<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>www.mytennesseedefenselawyer.com</title>
	<link>http://www.mytennesseedefenselawyer.com</link>
	<description>Tennessee Defense Lawer</description>
	<lastBuildDate>Thu, 26 Aug 2010 17:38:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Memphis Police Credited With Crime Reduction</title>
		<description><![CDATA[The Memphis Police Department is taking credit for a fairly dramatic decrease in crime over the past year, stating their Blue CRUSH program has made it all possible. While community members overall are happy with the decrease, many wonder if the police are wholly responsible or if the drop is being exaggerated. Blue CRUSH (Crime [...]]]></description>
		<link>http://www.mytennesseedefenselawyer.com/memphis-police-credited-with-crime-reduction/</link>
			</item>
	<item>
		<title>Congress Advances Mandatory Breathalyzer Devices in All Vehicles</title>
		<description><![CDATA[Attempts to develop alcohol sensing devices to be built into all new vehicles raise huge questions about privacy, civil liberties, and government surveillance and monitoring. Senator Bob Corker of Tennessee is one of the co-sponsors of a bill to add $60 million in funding to develop these Driver Alcohol Detection System for Safety (DADSS) systems. But there are many [...]]]></description>
		<link>http://www.mytennesseedefenselawyer.com/breathalyser-alcohol-cars/</link>
			</item>
	<item>
		<title>Nashville Mayor Demands Domestic Violence Audit</title>
		<description><![CDATA[According to The Tennessean, a dramatic increase in dropped domestic violence investigations has many wondering if the Memphis police are really acting in the interest of justice when it comes to such crimes. In 2005 211 domestic violence cases were cleared without arrest. In 2006 that number jumped to 3,866. By 2009, that number had [...]]]></description>
		<link>http://www.mytennesseedefenselawyer.com/nashville-domestic-violence/</link>
			</item>
	<item>
		<title>Tennessee Governor Vetoes Guns in Bars…Again</title>
		<description><![CDATA[For the second time in about a year, the Governor of Tennessee, Phil Bredesen, has vetoed a bill which was passed by the state legislature, allowing guns to be carried in bars and restaurants that serve alcohol. And like last year, it is expected that lawmakers will over-ride his veto. The problem with the law [...]]]></description>
		<link>http://www.mytennesseedefenselawyer.com/tennessee-governor-vetoes-guns/</link>
			</item>
	<item>
		<title>Tennessee Armed Robbery Gets Stiffer Penalties While Property Crime Punishments Grow Soft</title>
		<description><![CDATA[A bill passed the state House in Tennessee and is likely to pass the Senate as well. The legislation involves tightening penalties for armed robbery while simultaneously reducing penalties for several property offenses. The bill is called a “balancing act” on financing by this Commercial Appeal report. According to the news report, this bill will [...]]]></description>
		<link>http://www.mytennesseedefenselawyer.com/tennessee-criminal-penalties-changes/</link>
			</item>
	<item>
		<title>Tennessee May Lose Pretrial Diversion</title>
		<description><![CDATA[A bill is headed to the Tennessee legislature that would do away with an important option for first-time nonviolent offenders. Pretrial diversion offers such people a second chance by giving them an opportunity to fulfill a probationary period before trial and without admitting guilt. Prosecutors in support of this legislation, according to the Tennesean.com, say [...]]]></description>
		<link>http://www.mytennesseedefenselawyer.com/tennessee-may-lose-pretrial-diversion/</link>
			</item>
	<item>
		<title>MADD Pushing for Ignition Interlock Devices Legislation in Tennessee</title>
		<description><![CDATA[Currently, if convicted of a DUI you can be required to have an Ignition Interlock Device (IID) installed in your vehicle after more than one offense. If Mothers Against Drunk Driving get their way, however, people who refuse to take a breathalyzer will also be required to use the device. As the stands, if you [...]]]></description>
		<link>http://www.mytennesseedefenselawyer.com/madd-ignition-interlock-devices-tennessee/</link>
			</item>
	<item>
		<title>New Tennessee Law Calls for Resale of Confiscated Weapons</title>
		<description><![CDATA[A law that just passed the Tennessee legislature a few weeks ago is being criticized by the Memphis Mayor, among others, who is calling for repeal. The law simply calls for weapons seized by law enforcement to be sold rather than destroyed. The law is being questioned after learning that in two recent and highly [...]]]></description>
		<link>http://www.mytennesseedefenselawyer.com/new-tennessee-law-calls-for-resale-of-confiscated-weapons/</link>
			</item>
	<item>
		<title>License Plate Scanners in Memphis Nab Open Warrants</title>
		<description><![CDATA[The police department in Memphis, TN is widely deploying new automatic license plate scanning technology in it&#8217;s police patrol cars that can identify a wide variety of individuals possibly suspected of criminal actions. The scanners, also known as ALPR (Automatic License Plate Recognition) systems, can flag vehicles by instantly photographing all license plates within visual [...]]]></description>
		<link>http://www.mytennesseedefenselawyer.com/license-plate-scanners-memphis-tn/</link>
			</item>
	<item>
		<title>Tennessee Meth Use and Manufacturing Back Up</title>
		<description><![CDATA[In a report from the Tennessean this week we see that meth labs are again at a high in the state of Tennessee. In 2009, a reported 1,432 labs were seized, putting our state in the number 2 position, falling only beneath Missouri. While Tennessee has always been a “good” spot for manufacturing due to [...]]]></description>
		<link>http://www.mytennesseedefenselawyer.com/tennessee-meth-use-manufacturing/</link>
			</item>
</channel>
</rss>
